2008 Driver Points ARE UP!
| Car | Name | 5/31 | 6/14 | 6/28 | 7/12 | 7/16 | Total 4 |
| Z06 | Brian Owen | 225 | 325 | 230 | 325 | 125 | 1230 |
| 103 | Jerry Veen | 275 | 250 | 175 | 55 | 160 | 915 |
| 48 | Bob Larsen | 210 | 140 | 65 | 255 | 215 | 885 |
| 37 | Craig Tenelshof | 250 | 70 | 50 | 185 | 325 | 880 |
| 77 | Dan Slager | 45 | 195 | 165 | 150 | 275 | 830 |
| 81 | Bryan Breuker | 275 | 45 | 275 | 70 | 125 | 790 |
| 750 | Michiel VanDeVen | 200 | 275 | 60 | 170 | 65 | 770 |
| 6.5 | Roger Dyke | 65 | 135 | 250 | 155 | 60 | 665 |
| B4U | Russ Lindstrom | 70 | 185 | 190 | 155 | 65 | 665 |
| 30.06 | Kendall Busscher | 195 | 70 | 130 | 115 | 120 | 630 |
| 11 | Scott Bailey | 55 | 140 | 140 | 120 | 135 | 590 |
| 622 | Mike Dozeman | 50 | 70 | 250 | 50 | 145 | 565 |
| 311 | Matt Kidwell | 60 | 140 | 145 | 125 | 90 | 560 |
| 601 | Ben Weaver | 45 | 65 | 250 | 70 | 130 | 560 |
| OO | Steve Dozeman | 55 | 165 | 140 | 135 | 60 | 555 |
| 23 | D. NewenhouseSr | 155 | 45 | 140 | 130 | 70 | 540 |
| 211 | Rob Brown | 70 | 65 | 165 | 110 | 120 | 530 |
| 181 | Dave Slager | 45 | 100 | 45 | 125 | 205 | 520 |
| 38 | Virgil Martin | 50 | 45 | 70 | 200 | 135 | 500 |
| 82 | Jeff Piccard | 75 | 135 | 65 | 0 | 200 | 475 |
| 711 | Buzz Albertson | 160 | 165 | 45 | 45 | 55 | 470 |
| 940 | Cody Nicholson | 150 | 65 | 135 | 65 | 50 | 465 |
| 21 | Ken Nauta | 65 | 0 | 70 | 250 | 70 | 455 |
| 44C | Jerry Martin | 70 | 150 | 195 | 0 | 0 | 415 |
| 22 | Jason VanDeWege | 145 | 70 | 70 | 60 | 50 | 395 |
| 101 | Mitch Zeerip | 135 | 70 | 140 | 45 | 0 | 390 |
| 614 | Anthony Martinie | 65 | 195 | 70 | 60 | 0 | 390 |
| 1.5 | Lori Dyke | 50 | 50 | 50 | 50 | 185 | 385 |
| OO7 | Darren De Boer | 145 | 60 | 60 | 110 | 0 | 375 |
| 88 | Ryan Peterson | 135 | 60 | 60 | 55 | 65 | 375 |
| V8 | Brock VanFleeren | 75 | 135 | 0 | 115 | 45 | 370 |
| 1X | Andy VanSolkema | 130 | 60 | 65 | 65 | 50 | 370 |
| 1/2 | Tom Vredeveld | 50 | 55 | 50 | 70 | 140 | 365 |
| 65 | Jason Steele | 65 | 225 | 0 | 65 | 0 | 355 |
| 33 | Ben VanDeWege | 150 | 45 | 60 | 50 | 50 | 355 |
| 75 | Dustin Nead | 65 | 60 | 60 | 165 | 0 | 350 |
| O24 | Cole Roelofs | 60 | 130 | 55 | 50 | 55 | 350 |
| 3 | Carl Emmons | 75 | 60 | 65 | 50 | 65 | 315 |
