2010 Driver Points
| Racer | CAR # | 15-May | 22-May | TOTAL | 5-Jun | TOTAL | 19-Jun | TOTAL | 3-Jul | TOTAL |
| Ken Nauta | 21 | 130 | 75 | 205 | 280 | 485 | 280 | 765 | 225 | 990 |
| Jerry Veen | 103 | 350 | 70 | 420 | 305 | 725 | 125 | 850 | 115 | 965 |
| Bryan Breuker | 81 | 115 | 220 | 335 | 190 | 525 | 300 | 825 | 130 | 955 |
| Michiel VanDeVen | 750 | 275 | 195 | 470 | 95 | 565 | 145 | 710 | 190 | 900 |
| Brian Owen | Z06 | 95 | 210 | 305 | 255 | 560 | 150 | 710 | 175 | 885 |
| Jeff Piccard | 82 | 120 | 280 | 400 | 135 | 535 | 160 | 695 | 165 | 860 |
| Kevin Overweg | 40 | 185 | 45 | 230 | 130 | 360 | 225 | 585 | 210 | 795 |
| Buzz Albertson | 711 | 120 | 195 | 315 | 200 | 515 | 70 | 585 | 200 | 785 |
| Jeremy De Young | 56 | 300 | 135 | 435 | 60 | 495 | 125 | 620 | 90 | 710 |
| Brandon Oliver | 626 | 240 | 220 | 460 | 60 | 520 | 60 | 580 | 95 | 675 |
| Chris Goolsby | 441 | 220 | 0 | 220 | 165 | 385 | 130 | 515 | 110 | 625 |
| Tim Summers | 726 | 50 | 205 | 255 | 180 | 435 | 70 | 505 | 115 | 620 |
| Bruce Samdal | 32 | 120 | 200 | 320 | 65 | 385 | 40 | 425 | 140 | 565 |
| Nick Vlietstra | 999 | 115 | 65 | 180 | 65 | 245 | 120 | 365 | 170 | 535 |
| Kendall Busscher | 30.06 | 235 | 60 | 295 | 65 | 360 | 170 | 530 | 0 | 530 |
| Jason Steele | 65 | 275 | 50 | 325 | 55 | 380 | 40 | 420 | 110 | 530 |
| Mark McCaleb | 3 | 205 | 0 | 205 | 185 | 390 | 65 | 455 | 0 | 455 |
| Jason VanDeWege | 22 | 110 | 55 | 165 | 65 | 230 | 225 | 455 | 0 | 455 |
| Dan Slager | 77 | 50 | 65 | 115 | 65 | 180 | 140 | 320 | 120 | 440 |
| Dave Slager | 181 | 220 | 60 | 280 | 70 | 350 | 65 | 415 | 0 | 415 |
| Chuck Wittingen | 25 | 0 | 205 | 205 | 40 | 245 | 50 | 295 | 105 | 400 |
| John Baker | B55 | 100 | 70 | 170 | 55 | 225 | 60 | 285 | 100 | 385 |
| David Wismer | 86 | 95 | 150 | 245 | 0 | 245 | 45 | 290 | 90 | 380 |
